Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | PARKER, ROWEN | -3 | 67 | 72 | 139 |
T2 | GRECO, JONATHAN | +10 | 77 | 75 | 152 |
T2 | HULL, GARRETT | +10 | 70 | 82 | 152 |
T4 | BLACK, CADE | +11 | 74 | 79 | 153 |
T4 | ZITZEWITZ, HAYDEN | +11 | 76 | 77 | 153 |
6 | HARRELL, SAM | +26 | 78 | 90 | 168 |
7 | HARRISON, MCGUIRE | +47 | 100 | 89 | 189 |
8 | SUTTON, NATE | +53 | 102 | 93 | 195 |
H
E
L
P